| Created by Custom Ranks by gkl21 | ||||||||||||
| Rank | Player | Score | Kills | Deaths | W. Score | W. Kills | K/D | W. MVP | GDI | NOD | Games | MVP |
| 1 | maxximil | 1104962 | 2194 | 1181 | 2819 | 5.60 | 1.86 | 0.29 | 161 | 231 | 392 | 112 |
| 2 | sitplxx | 959923 | 5372 | 1498 | 3568 | 19.97 | 3.59 | 0.49 | 127 | 142 | 269 | 131 |
| 3 | Avion89 | 664319 | 2100 | 1511 | 1593 | 5.04 | 1.39 | 0.10 | 189 | 228 | 417 | 42 |
| 4 | drillion | 615463 | 3169 | 1020 | 2522 | 12.99 | 3.11 | 0.14 | 135 | 109 | 244 | 35 |
| 5 | tellsson | 532966 | 3052 | 1642 | 1115 | 6.38 | 1.86 | 0.08 | 256 | 222 | 478 | 37 |
| 6 | Synpro | 457214 | 1849 | 862 | 2445 | 9.89 | 2.15 | 0.26 | 93 | 94 | 187 | 49 |
| 7 | rgw51 | 452380 | 595 | 972 | 2047 | 2.69 | 0.61 | 0.10 | 108 | 113 | 221 | 22 |
| 8 | JohnDoeth | 441035 | 2110 | 1648 | 1521 | 7.28 | 1.28 | 0.17 | 139 | 151 | 290 | 50 |
| 9 | BAZOOOEKA | 428883 | 1692 | 980 | 1857 | 7.32 | 1.73 | 0.08 | 98 | 133 | 231 | 18 |
| 10 | lrobbyl | 416789 | 3025 | 988 | 1468 | 10.65 | 3.06 | 0.14 | 152 | 132 | 284 | 40 |
| 11 | M2Lugia | 413304 | 2650 | 1258 | 2210 | 14.17 | 2.11 | 0.25 | 103 | 84 | 187 | 46 |
| 12 | kong009 | 349154 | 1998 | 788 | 1375 | 7.87 | 2.54 | 0.09 | 129 | 125 | 254 | 24 |
| 13 | drradio | 343946 | 1128 | 973 | 1578 | 5.17 | 1.16 | 0.13 | 123 | 95 | 218 | 29 |
| 14 | bostro43 | 338344 | 4038 | 949 | 1311 | 15.65 | 4.26 | 0.10 | 130 | 128 | 258 | 27 |
| 15 | krazykill | 315662 | 1159 | 1058 | 1518 | 5.57 | 1.10 | 0.14 | 93 | 115 | 208 | 29 |
| 16 | joshg1985 | 310600 | 2533 | 1884 | 947 | 7.72 | 1.34 | 0.07 | 167 | 161 | 328 | 22 |
| 17 | kayzee003 | 304081 | 953 | 390 | 2141 | 6.71 | 2.44 | 0.11 | 68 | 74 | 142 | 15 |
| 18 | Czubek | 296004 | 1316 | 601 | 1480 | 6.58 | 2.19 | 0.13 | 111 | 89 | 200 | 26 |
| 19 | m40mch978 | 295895 | 711 | 551 | 2144 | 5.15 | 1.29 | 0.19 | 70 | 68 | 138 | 26 |
| 20 | dad601 | 295816 | 3432 | 1592 | 1222 | 14.18 | 2.16 | 0.05 | 116 | 126 | 242 | 11 |
| 21 | zendofu2 | 292943 | 2264 | 1722 | 1162 | 8.98 | 1.31 | 0.06 | 136 | 116 | 252 | 14 |
| 22 | Ylabs | 275271 | 431 | 190 | 1966 | 3.08 | 2.27 | 0.15 | 74 | 66 | 140 | 21 |
| 23 | jez636363 | 272794 | 1774 | 826 | 1653 | 10.75 | 2.15 | 0.17 | 82 | 83 | 165 | 28 |
| 24 | BlkSt0rm | 269110 | 1094 | 429 | 2990 | 12.16 | 2.55 | 0.31 | 55 | 35 | 90 | 28 |
| 25 | klaja26 | 253609 | 2342 | 1402 | 906 | 8.36 | 1.67 | 0.02 | 131 | 149 | 280 | 6 |
| 26 | chronoinf | 240526 | 735 | 1354 | 1168 | 3.57 | 0.54 | 0.10 | 112 | 94 | 206 | 21 |
| 27 | zxcv66667 | 235602 | 1083 | 847 | 1214 | 5.58 | 1.28 | 0.04 | 103 | 91 | 194 | 7 |
| 28 | r4vensku1 | 234962 | 2123 | 243 | 2117 | 19.13 | 8.74 | 0.21 | 57 | 54 | 111 | 23 |
| 29 | Noize3370 | 229945 | 784 | 731 | 1523 | 5.19 | 1.07 | 0.12 | 75 | 76 | 151 | 18 |
| 30 | Nodbuggyo | 225788 | 1357 | 424 | 1806 | 10.86 | 3.20 | 0.11 | 61 | 64 | 125 | 14 |
| 31 | sg1sgt | 218493 | 387 | 334 | 1249 | 2.21 | 1.16 | 0.05 | 84 | 91 | 175 | 8 |
| 32 | pachanick | 218424 | 883 | 669 | 1618 | 6.54 | 1.32 | 0.07 | 61 | 74 | 135 | 10 |
| 33 | tiggy7 | 213524 | 1060 | 1227 | 800 | 3.97 | 0.86 | 0.04 | 132 | 135 | 267 | 11 |
| 34 | liquidv2 | 211393 | 1717 | 767 | 1007 | 8.18 | 2.24 | 0.05 | 91 | 119 | 210 | 11 |
| 35 | xuaeonex | 207371 | 821 | 1069 | 1178 | 4.66 | 0.77 | 0.05 | 83 | 93 | 176 | 8 |
| 36 | frodowien | 207168 | 1887 | 2014 | 785 | 7.15 | 0.94 | 0.04 | 133 | 131 | 264 | 11 |
| 37 | carly1974 | 201500 | 788 | 896 | 1028 | 4.02 | 0.88 | 0.04 | 99 | 97 | 196 | 7 |
| 38 | calcio06 | 194022 | 1027 | 690 | 1470 | 7.78 | 1.49 | 0.05 | 65 | 67 | 132 | 6 |
| 39 | m1nx | 191053 | 415 | 967 | 1050 | 2.28 | 0.43 | 0.04 | 87 | 95 | 182 | 8 |
| 40 | maxppl3 | 190244 | 907 | 823 | 961 | 4.58 | 1.10 | 0.09 | 105 | 93 | 198 | 17 |
| 41 | blutgift | 185610 | 609 | 1205 | 1085 | 3.56 | 0.51 | 0.06 | 84 | 87 | 171 | 11 |
| 42 | Burncraw | 183138 | 733 | 1050 | 803 | 3.21 | 0.70 | 0.04 | 115 | 113 | 228 | 8 |
| 43 | pesch | 181074 | 509 | 636 | 1312 | 3.69 | 0.80 | 0.04 | 77 | 61 | 138 | 6 |
| 44 | Ap3x | 180765 | 1118 | 573 | 1808 | 11.18 | 1.95 | 0.14 | 48 | 52 | 100 | 14 |
| 45 | b17bunny | 178920 | 784 | 816 | 1409 | 6.17 | 0.96 | 0.09 | 67 | 60 | 127 | 12 |
| 46 | dutchduc | 178536 | 460 | 326 | 1513 | 3.90 | 1.41 | 0.07 | 53 | 65 | 118 | 8 |
| 47 | asylum309 | 174429 | 1072 | 516 | 1544 | 9.49 | 2.08 | 0.13 | 57 | 56 | 113 | 15 |
| 48 | EnGiBenGi | 173949 | 5274 | 839 | 961 | 29.14 | 6.29 | 0.02 | 106 | 75 | 181 | 3 |
| 49 | senisoman | 172794 | 2342 | 1121 | 1041 | 14.11 | 2.09 | 0.04 | 78 | 88 | 166 | 6 |
| 50 | bigdawgs9 | 169704 | 641 | 1068 | 1054 | 3.98 | 0.60 | 0.04 | 79 | 82 | 161 | 6 |
| 51 | Mono | 167571 | 499 | 300 | 1445 | 4.30 | 1.66 | 0.14 | 54 | 62 | 116 | 16 |
| 52 | rayons | 167028 | 1268 | 599 | 1835 | 13.93 | 2.12 | 0.15 | 47 | 44 | 91 | 14 |
| 53 | NbKsmokin | 166915 | 833 | 228 | 2113 | 10.54 | 3.65 | 0.13 | 43 | 36 | 79 | 10 |
| 54 | gnemx | 163281 | 1496 | 542 | 1794 | 16.44 | 2.76 | 0.18 | 42 | 49 | 91 | 16 |
| 55 | testrambo | 161909 | 714 | 707 | 1038 | 4.58 | 1.01 | 0.04 | 81 | 75 | 156 | 6 |
| 56 | PaymentDu | 161612 | 1507 | 918 | 998 | 9.30 | 1.64 | 0.06 | 69 | 93 | 162 | 10 |
| 57 | Anastasia | 161224 | 1365 | 948 | 1355 | 11.47 | 1.44 | 0.11 | 55 | 64 | 119 | 13 |
| 58 | Chuddy | 160825 | 934 | 453 | 1237 | 7.18 | 2.06 | 0.08 | 60 | 70 | 130 | 10 |
| 59 | MSGTPain | 159615 | 1637 | 307 | 1900 | 19.49 | 5.33 | 0.17 | 38 | 46 | 84 | 14 |
| 60 | lecroix73 | 158332 | 1050 | 282 | 1414 | 9.38 | 3.72 | 0.04 | 63 | 49 | 112 | 5 |
| 61 | jmf19 | 155659 | 316 | 558 | 1557 | 3.16 | 0.57 | 0.05 | 46 | 54 | 100 | 5 |
| 62 | Wales | 155619 | 876 | 347 | 1128 | 6.35 | 2.52 | 0.07 | 67 | 71 | 138 | 9 |
| 63 | kippie | 154380 | 980 | 197 | 2058 | 13.07 | 4.97 | 0.24 | 40 | 35 | 75 | 18 |
| 64 | Isrealite | 152628 | 531 | 273 | 2826 | 9.83 | 1.95 | 0.48 | 34 | 20 | 54 | 26 |
| 65 | artwis | 152529 | 606 | 611 | 1606 | 6.38 | 0.99 | 0.13 | 52 | 43 | 95 | 12 |
| 66 | pig35 | 150044 | 534 | 643 | 1181 | 4.20 | 0.83 | 0.07 | 67 | 60 | 127 | 9 |
| 67 | ossie80 | 148438 | 428 | 769 | 1142 | 3.29 | 0.56 | 0.12 | 60 | 70 | 130 | 16 |
| 68 | goatfcker | 147087 | 471 | 567 | 1634 | 5.23 | 0.83 | 0.16 | 41 | 49 | 90 | 14 |
| 69 | davidburs | 146266 | 784 | 325 | 1477 | 7.92 | 2.41 | 0.10 | 48 | 51 | 99 | 10 |
| 70 | Schensi45 | 145700 | 1055 | 1271 | 743 | 5.38 | 0.83 | 0.03 | 116 | 80 | 196 | 5 |
| 71 | he4dh4x | 144884 | 844 | 219 | 1665 | 9.70 | 3.85 | 0.13 | 49 | 38 | 87 | 11 |
| 72 | CarrierII | 142491 | 687 | 727 | 976 | 4.71 | 0.94 | 0.03 | 67 | 79 | 146 | 5 |
| 73 | o2remix | 140748 | 677 | 183 | 2270 | 10.92 | 3.70 | 0.27 | 36 | 26 | 62 | 17 |
| 74 | Priddsy | 138569 | 321 | 1244 | 918 | 2.13 | 0.26 | 0.01 | 75 | 76 | 151 | 2 |
| 75 | oehrchen | 137548 | 1021 | 889 | 1512 | 11.22 | 1.15 | 0.08 | 47 | 44 | 91 | 7 |
| 76 | dalu168 | 133585 | 402 | 367 | 1535 | 4.62 | 1.10 | 0.06 | 45 | 42 | 87 | 5 |
| 77 | xenoflip | 132581 | 1457 | 701 | 890 | 9.78 | 2.08 | 0.03 | 82 | 67 | 149 | 5 |
| 78 | JointMmx | 132150 | 3287 | 707 | 1074 | 26.72 | 4.65 | 0.03 | 65 | 58 | 123 | 4 |
| 79 | ericmtl | 131028 | 565 | 340 | 1795 | 7.74 | 1.66 | 0.07 | 34 | 39 | 73 | 5 |
| 80 | podo49 | 130471 | 854 | 1050 | 1052 | 6.89 | 0.81 | 0.06 | 57 | 67 | 124 | 8 |
| 81 | MateN1 | 129927 | 568 | 1015 | 1083 | 4.73 | 0.56 | 0.07 | 53 | 67 | 120 | 8 |
| 82 | Radial12 | 129224 | 1028 | 342 | 1405 | 11.17 | 3.01 | 0.09 | 46 | 46 | 92 | 8 |
| 83 | sekmini | 129108 | 453 | 396 | 1519 | 5.33 | 1.14 | 0.05 | 42 | 43 | 85 | 4 |
| 84 | The1one14 | 127407 | 645 | 294 | 1249 | 6.32 | 2.19 | 0.06 | 45 | 57 | 102 | 6 |
| 85 | C4JN5P1CY | 126409 | 602 | 329 | 1859 | 8.85 | 1.83 | 0.09 | 31 | 37 | 68 | 6 |
| 86 | hoopy50 | 124516 | 604 | 989 | 896 | 4.35 | 0.61 | 0.03 | 65 | 74 | 139 | 4 |
| 87 | jgray247 | 123955 | 450 | 451 | 1476 | 5.36 | 1.00 | 0.10 | 48 | 36 | 84 | 8 |
| 88 | BigJosh23 | 122752 | 497 | 1174 | 710 | 2.87 | 0.42 | 0.03 | 86 | 87 | 173 | 5 |
| 89 | g0sr1d3r | 122551 | 381 | 375 | 1702 | 5.29 | 1.02 | 0.06 | 34 | 38 | 72 | 4 |
| 90 | MysticPot | 121862 | 959 | 423 | 1219 | 9.59 | 2.27 | 0.10 | 48 | 52 | 100 | 10 |
| 91 | taker | 118831 | 227 | 568 | 1292 | 2.47 | 0.40 | 0.09 | 55 | 37 | 92 | 8 |
| 92 | icegotha | 118727 | 475 | 84 | 2581 | 10.33 | 5.65 | 0.15 | 19 | 27 | 46 | 7 |
| 93 | NVLYZARD | 116753 | 540 | 611 | 1101 | 5.09 | 0.88 | 0.05 | 53 | 53 | 106 | 5 |
| 94 | Herr | 116054 | 786 | 227 | 1785 | 12.09 | 3.46 | 0.09 | 28 | 37 | 65 | 6 |
| 95 | davekma85 | 114742 | 684 | 395 | 1319 | 7.86 | 1.73 | 0.08 | 39 | 48 | 87 | 7 |
| 96 | droid83 | 114119 | 366 | 318 | 992 | 3.18 | 1.15 | 0.04 | 57 | 58 | 115 | 5 |
| 97 | spico007 | 113569 | 639 | 349 | 1385 | 7.79 | 1.83 | 0.13 | 44 | 38 | 82 | 11 |
| 98 | ubhlem | 112148 | 503 | 1122 | 672 | 3.01 | 0.45 | 0.02 | 83 | 84 | 167 | 4 |
| 99 | remmelb11 | 111800 | 587 | 639 | 834 | 4.38 | 0.92 | 0.01 | 67 | 67 | 134 | 2 |
| 100 | southernc | 108954 | 670 | 351 | 1224 | 7.53 | 1.91 | 0.07 | 51 | 38 | 89 | 6 |
Best Score: 1104962 - maxximil
Most Kills: 5372 - sitplxx
Most Deaths: 2014 - frodowien
Best Weighted Score: 3568 - sitplxx
Best Weighted Kills: 29.14 - EnGiBenGi
Best K/D Ratio: 8.74 - r4vensku1
Best Weighted MVP: 0.49 - sitplxx
