| Created by Custom Ranks by gkl21 | ||||||||||||
| Rank | Player | Score | Kills | Deaths | W. Score | W. Kills | K/D | W. MVP | GDI | NOD | Games | MVP |
| 1 | MrMean2U | 724433 | 2778 | 1812 | 1985 | 7.61 | 1.53 | 0.21 | 167 | 198 | 365 | 76 |
| 2 | Avion89 | 734092 | 2959 | 721 | 2345 | 9.45 | 4.10 | 0.19 | 153 | 160 | 313 | 59 |
| 3 | Redux | 220326 | 683 | 1652 | 704 | 2.18 | 0.41 | 0.02 | 155 | 158 | 313 | 6 |
| 4 | STEVEN399 | 541799 | 2418 | 1210 | 1315 | 5.87 | 2.00 | 0.10 | 202 | 210 | 412 | 41 |
| 5 | ubhlem | 207182 | 588 | 637 | 1090 | 3.09 | 0.92 | 0.02 | 91 | 99 | 190 | 4 |
| 6 | B3lzEb3T | 772920 | 2395 | 2172 | 1753 | 5.43 | 1.10 | 0.15 | 219 | 222 | 441 | 64 |
| 7 | Spl88 | 506536 | 2505 | 1688 | 1238 | 6.12 | 1.48 | 0.07 | 203 | 206 | 409 | 30 |
| 8 | mas6oool | 417452 | 1647 | 710 | 1606 | 6.33 | 2.32 | 0.14 | 133 | 127 | 260 | 36 |
| 9 | zendofu2 | 431010 | 2851 | 2391 | 1239 | 8.19 | 1.19 | 0.09 | 183 | 165 | 348 | 33 |
| 10 | tellsson | 505240 | 2323 | 1159 | 1630 | 7.49 | 2.00 | 0.12 | 165 | 145 | 310 | 36 |
| 11 | dad601 | 329382 | 2359 | 1429 | 1367 | 9.79 | 1.65 | 0.11 | 123 | 118 | 241 | 27 |
| 12 | pig35 | 323998 | 1070 | 888 | 1507 | 4.98 | 1.20 | 0.07 | 115 | 100 | 215 | 14 |
| 13 | testrambo | 295693 | 1164 | 934 | 1308 | 5.15 | 1.25 | 0.05 | 125 | 101 | 226 | 11 |
| 14 | zxcv66667 | 327502 | 1485 | 1041 | 1697 | 7.69 | 1.43 | 0.11 | 92 | 101 | 193 | 21 |
| 15 | yazoodad | 220781 | 535 | 889 | 1132 | 2.74 | 0.60 | 0.06 | 103 | 92 | 195 | 11 |
| 16 | xspecops1 | 295567 | 1703 | 2063 | 909 | 5.24 | 0.83 | 0.02 | 164 | 161 | 325 | 6 |
| 17 | ericmtl | 336292 | 1716 | 854 | 1955 | 9.98 | 2.01 | 0.16 | 75 | 97 | 172 | 28 |
| 18 | Lugia345 | 268910 | 1839 | 576 | 2338 | 15.99 | 3.19 | 0.27 | 51 | 64 | 115 | 31 |
| 19 | trooprm12 | 182572 | 1572 | 563 | 1438 | 12.38 | 2.79 | 0.13 | 69 | 58 | 127 | 16 |
| 20 | xxbrazilx | 198200 | 2211 | 1067 | 1083 | 12.08 | 2.07 | 0.06 | 81 | 102 | 183 | 11 |
| 21 | Women01 | 418863 | 746 | 366 | 2033 | 3.62 | 2.04 | 0.18 | 95 | 111 | 206 | 37 |
| 22 | Joetorp1 | 339476 | 832 | 1443 | 1391 | 3.41 | 0.58 | 0.09 | 123 | 121 | 244 | 21 |
| 23 | drocr | 131129 | 3288 | 945 | 841 | 21.08 | 3.48 | 0.02 | 68 | 88 | 156 | 3 |
| 24 | lookmtf89 | 209614 | 1312 | 461 | 1310 | 8.20 | 2.85 | 0.08 | 77 | 83 | 160 | 13 |
| 25 | Nomoud | 244803 | 2613 | 2019 | 703 | 7.51 | 1.29 | 0.05 | 171 | 177 | 348 | 18 |
| 26 | jez636363 | 207030 | 1352 | 610 | 1545 | 10.09 | 2.22 | 0.13 | 69 | 65 | 134 | 17 |
| 27 | jmf19 | 262206 | 1302 | 1293 | 1345 | 6.68 | 1.01 | 0.07 | 95 | 100 | 195 | 14 |
| 28 | Gordo8 | 161852 | 1553 | 628 | 899 | 8.63 | 2.47 | 0.03 | 89 | 91 | 180 | 6 |
| 29 | C4JN5P1CY | 181008 | 793 | 331 | 1757 | 7.70 | 2.40 | 0.13 | 55 | 48 | 103 | 13 |
| 30 | tyman | 184643 | 1549 | 1027 | 952 | 7.98 | 1.51 | 0.03 | 85 | 109 | 194 | 6 |
| 31 | ownU999 | 208729 | 1300 | 632 | 1193 | 7.43 | 2.06 | 0.07 | 92 | 83 | 175 | 12 |
| 32 | asylum | 160508 | 2081 | 755 | 1172 | 15.19 | 2.76 | 0.05 | 70 | 67 | 137 | 7 |
| 33 | tiggy7 | 117301 | 653 | 639 | 738 | 4.11 | 1.02 | 0.00 | 76 | 83 | 159 | 0 |
| 34 | yoimdrunk | 242629 | 409 | 421 | 1852 | 3.12 | 0.97 | 0.13 | 61 | 70 | 131 | 17 |
| 35 | Oreb | 170893 | 884 | 1383 | 842 | 4.35 | 0.64 | 0.02 | 113 | 90 | 203 | 4 |
| 36 | Synpro | 203689 | 1087 | 426 | 1819 | 9.71 | 2.55 | 0.22 | 65 | 47 | 112 | 25 |
| 37 | safah55 | 243292 | 597 | 803 | 1474 | 3.62 | 0.74 | 0.14 | 80 | 85 | 165 | 23 |
| 38 | Agentlong | 163303 | 958 | 554 | 1175 | 6.89 | 1.73 | 0.04 | 70 | 69 | 139 | 6 |
| 39 | b17bunny | 145854 | 900 | 892 | 1006 | 6.21 | 1.01 | 0.03 | 76 | 69 | 145 | 4 |
| 40 | braderzz | 284759 | 645 | 997 | 1294 | 2.93 | 0.65 | 0.09 | 113 | 107 | 220 | 20 |
| 41 | CHFRYBECK | 157282 | 1062 | 826 | 1021 | 6.90 | 1.29 | 0.06 | 77 | 77 | 154 | 9 |
| 42 | tiwi190 | 271341 | 715 | 1553 | 1165 | 3.07 | 0.46 | 0.06 | 123 | 110 | 233 | 15 |
| 43 | MrHank3y | 134342 | 719 | 310 | 1371 | 7.34 | 2.32 | 0.13 | 54 | 44 | 98 | 13 |
| 44 | Afterlife | 261929 | 775 | 1133 | 1597 | 4.73 | 0.68 | 0.12 | 83 | 81 | 164 | 20 |
| 45 | D3k4pit8r | 126724 | 1274 | 355 | 1363 | 13.70 | 3.59 | 0.06 | 48 | 45 | 93 | 6 |
| 46 | mdov | 142569 | 1428 | 1929 | 540 | 5.41 | 0.74 | 0.01 | 123 | 141 | 264 | 3 |
| 47 | JointMmx | 101577 | 2174 | 635 | 1037 | 22.18 | 3.42 | 0.05 | 51 | 47 | 98 | 5 |
| 48 | Gunner523 | 132367 | 662 | 587 | 1298 | 6.49 | 1.13 | 0.06 | 42 | 60 | 102 | 6 |
| 49 | liquidv2 | 136583 | 910 | 230 | 1751 | 11.67 | 3.96 | 0.12 | 43 | 35 | 78 | 9 |
| 50 | lenigoor | 128498 | 1309 | 343 | 1045 | 10.64 | 3.82 | 0.07 | 56 | 67 | 123 | 8 |
| 51 | RaidenXXX | 97680 | 815 | 635 | 1458 | 12.16 | 1.28 | 0.07 | 28 | 39 | 67 | 5 |
| 52 | Makso55 | 150147 | 1076 | 587 | 1262 | 9.04 | 1.83 | 0.11 | 68 | 51 | 119 | 13 |
| 53 | Robby609 | 93011 | 2036 | 698 | 750 | 16.42 | 2.92 | 0.06 | 60 | 64 | 124 | 7 |
| 54 | SPIKKIE | 144681 | 1008 | 603 | 1113 | 7.75 | 1.67 | 0.06 | 70 | 60 | 130 | 8 |
| 55 | duggy83 | 164980 | 413 | 507 | 1571 | 3.93 | 0.81 | 0.12 | 55 | 50 | 105 | 13 |
| 56 | CnCBacano | 80324 | 1686 | 351 | 1004 | 21.08 | 4.80 | 0.05 | 43 | 37 | 80 | 4 |
| 57 | Blakpzn | 95702 | 986 | 764 | 725 | 7.47 | 1.29 | 0.00 | 63 | 69 | 132 | 0 |
| 58 | FrozeNugg | 105025 | 567 | 431 | 1167 | 6.30 | 1.32 | 0.02 | 39 | 51 | 90 | 2 |
| 59 | perkija10 | 184434 | 826 | 609 | 1336 | 5.99 | 1.36 | 0.09 | 66 | 72 | 138 | 13 |
| 60 | thomasaln | 98896 | 418 | 514 | 960 | 4.06 | 0.81 | 0.02 | 48 | 55 | 103 | 2 |
| 61 | masterick | 153276 | 687 | 517 | 1333 | 5.97 | 1.33 | 0.08 | 62 | 53 | 115 | 9 |
| 62 | Grenix | 112198 | 647 | 127 | 1537 | 8.86 | 5.09 | 0.08 | 39 | 34 | 73 | 6 |
| 63 | piffpaff1 | 115394 | 285 | 496 | 1049 | 2.59 | 0.57 | 0.06 | 54 | 56 | 110 | 7 |
| 64 | redgang00 | 117157 | 768 | 378 | 1260 | 8.26 | 2.03 | 0.08 | 58 | 35 | 93 | 7 |
| 65 | A3BC | 71057 | 1745 | 536 | 487 | 11.95 | 3.26 | 0.00 | 75 | 71 | 146 | 0 |
| 66 | Aslick1 | 76419 | 279 | 455 | 813 | 2.97 | 0.61 | 0.04 | 45 | 49 | 94 | 4 |
| 67 | soqkickya | 118188 | 835 | 191 | 2189 | 15.46 | 4.37 | 0.22 | 26 | 28 | 54 | 12 |
| 68 | psyrocs | 146035 | 575 | 405 | 1623 | 6.39 | 1.42 | 0.16 | 42 | 48 | 90 | 14 |
| 69 | pachanick | 146326 | 670 | 236 | 1608 | 7.36 | 2.84 | 0.14 | 43 | 48 | 91 | 13 |
| 70 | Samdog31 | 179357 | 462 | 652 | 1587 | 4.09 | 0.71 | 0.10 | 48 | 65 | 113 | 11 |
| 71 | trooprm11 | 86146 | 646 | 332 | 1213 | 9.10 | 1.95 | 0.13 | 33 | 38 | 71 | 9 |
| 72 | holdenhq | 126504 | 793 | 288 | 1205 | 7.55 | 2.75 | 0.10 | 48 | 57 | 105 | 10 |
| 73 | DKC | 67586 | 1528 | 818 | 598 | 13.52 | 1.87 | 0.00 | 55 | 58 | 113 | 0 |
| 74 | warhead60 | 148350 | 775 | 589 | 1325 | 6.92 | 1.32 | 0.12 | 60 | 52 | 112 | 13 |
| 75 | lipper666 | 92973 | 887 | 376 | 921 | 8.78 | 2.36 | 0.04 | 50 | 51 | 101 | 4 |
| 76 | Bernd34 | 146336 | 365 | 396 | 1876 | 4.68 | 0.92 | 0.14 | 41 | 37 | 78 | 11 |
| 77 | ninnas | 104005 | 844 | 776 | 839 | 6.81 | 1.09 | 0.03 | 57 | 67 | 124 | 4 |
| 78 | Jezzreel | 80283 | 1227 | 544 | 642 | 9.82 | 2.26 | 0.00 | 56 | 69 | 125 | 0 |
| 79 | doer87 | 86575 | 881 | 392 | 951 | 9.68 | 2.25 | 0.02 | 44 | 47 | 91 | 2 |
| 80 | nic2184 | 110207 | 645 | 199 | 1238 | 7.25 | 3.24 | 0.03 | 34 | 55 | 89 | 3 |
| 81 | deadraide | 89847 | 1131 | 1072 | 656 | 8.26 | 1.06 | 0.01 | 64 | 73 | 137 | 2 |
| 82 | TwO2FasT | 116325 | 801 | 353 | 1686 | 11.61 | 2.27 | 0.13 | 39 | 30 | 69 | 9 |
| 83 | producepr | 75063 | 208 | 240 | 1155 | 3.20 | 0.87 | 0.03 | 28 | 37 | 65 | 2 |
| 84 | plague137 | 80570 | 1108 | 777 | 798 | 10.97 | 1.43 | 0.01 | 57 | 44 | 101 | 1 |
| 85 | AndrewRoo | 91436 | 877 | 434 | 1187 | 11.39 | 2.02 | 0.05 | 40 | 37 | 77 | 4 |
| 86 | kannies | 72738 | 682 | 485 | 720 | 6.75 | 1.41 | 0.02 | 54 | 47 | 101 | 2 |
| 87 | tomac5 | 96854 | 321 | 475 | 1588 | 5.26 | 0.68 | 0.08 | 25 | 36 | 61 | 5 |
| 88 | TSKleader | 137387 | 415 | 299 | 1857 | 5.61 | 1.39 | 0.16 | 38 | 36 | 74 | 12 |
| 89 | NuBz0R | 159435 | 606 | 184 | 2155 | 8.19 | 3.29 | 0.16 | 41 | 33 | 74 | 12 |
| 90 | Mammyn00b | 77779 | 671 | 100 | 2881 | 24.85 | 6.71 | 0.30 | 14 | 13 | 27 | 8 |
| 91 | roguenet1 | 67803 | 361 | 322 | 1043 | 5.55 | 1.12 | 0.00 | 26 | 39 | 65 | 0 |
| 92 | imjoking | 95812 | 436 | 350 | 1331 | 6.06 | 1.25 | 0.04 | 35 | 37 | 72 | 3 |
| 93 | modemmack | 122967 | 637 | 18 | 2084 | 10.80 | 35.39 | 0.22 | 35 | 24 | 59 | 13 |
| 94 | retrofrac | 70839 | 453 | 789 | 567 | 3.62 | 0.57 | 0.00 | 62 | 63 | 125 | 0 |
| 95 | senisoman | 64371 | 1479 | 619 | 692 | 15.90 | 2.39 | 0.01 | 46 | 47 | 93 | 1 |
| 96 | dod3 | 84785 | 518 | 196 | 1368 | 8.35 | 2.64 | 0.08 | 36 | 26 | 62 | 5 |
| 97 | lysol420 | 75913 | 323 | 422 | 1205 | 5.13 | 0.77 | 0.06 | 30 | 33 | 63 | 4 |
| 98 | daddyd302 | 67694 | 541 | 293 | 1410 | 11.27 | 1.85 | 0.04 | 30 | 18 | 48 | 2 |
| 99 | chaz4545 | 115053 | 268 | 419 | 1514 | 3.53 | 0.64 | 0.07 | 35 | 41 | 76 | 5 |
| 100 | EnditAll | 100607 | 1016 | 1092 | 610 | 6.16 | 0.93 | 0.02 | 79 | 86 | 165 | 3 |
Best Score: 772920 - B3lzEb3T
Most Kills: 3288 - drocr
Most Deaths: 2391 - zendofu2
Best Weighted Score: 2881 - Mammyn00b
Best Weighted Kills: 24.85 - Mammyn00b
Best K/D Ratio: 35.39 - modemmack
Best Weighted MVP: 0.3 - Mammyn00b
