| Created by Custom Ranks by gkl21 | ||||||||||||
| Rank | Player | Score | Kills | Deaths | W. Score | W. Kills | K/D | W. MVP | GDI | NOD | Games | MVP |
| 1 | promethus | 708287 | 4553 | 3439 | 1405 | 9.03 | 1.32 | 0.11 | 274 | 230 | 504 | 53 |
| 2 | Xii | 833514 | 2709 | 702 | 3688 | 11.99 | 3.86 | 0.47 | 123 | 103 | 226 | 107 |
| 3 | Wrs | 606277 | 5753 | 887 | 2271 | 21.55 | 6.49 | 0.35 | 129 | 138 | 267 | 93 |
| 4 | Redux | 287453 | 2416 | 1615 | 904 | 7.60 | 1.50 | 0.00 | 144 | 174 | 318 | 1 |
| 5 | DeFries1 | 879411 | 2027 | 3178 | 1698 | 3.91 | 0.64 | 0.09 | 255 | 263 | 518 | 46 |
| 6 | Shivi | 368886 | 2702 | 1550 | 1259 | 9.22 | 1.74 | 0.03 | 151 | 142 | 293 | 8 |
| 7 | D3K | 394672 | 3971 | 1082 | 1415 | 14.23 | 3.67 | 0.05 | 141 | 138 | 279 | 15 |
| 8 | ubhlem | 143195 | 392 | 1012 | 981 | 2.68 | 0.39 | 0.01 | 75 | 71 | 146 | 2 |
| 9 | jez636363 | 375413 | 2229 | 951 | 1706 | 10.13 | 2.34 | 0.13 | 105 | 115 | 220 | 29 |
| 10 | Synpro | 594825 | 2338 | 1127 | 2644 | 10.39 | 2.07 | 0.19 | 129 | 96 | 225 | 43 |
| 11 | darksendx | 292481 | 2330 | 882 | 1229 | 9.79 | 2.64 | 0.07 | 125 | 113 | 238 | 16 |
| 12 | RuNuts | 315814 | 2274 | 647 | 1423 | 10.24 | 3.51 | 0.08 | 115 | 107 | 222 | 18 |
| 13 | srkz08 | 288716 | 3129 | 2104 | 985 | 10.68 | 1.49 | 0.03 | 140 | 153 | 293 | 8 |
| 14 | TheTurdsh | 208821 | 2920 | 885 | 976 | 13.64 | 3.30 | 0.02 | 108 | 106 | 214 | 5 |
| 15 | S8kura | 191471 | 4263 | 1403 | 1058 | 23.55 | 3.04 | 0.03 | 74 | 107 | 181 | 6 |
| 16 | dmt1234 | 245364 | 1895 | 1380 | 837 | 6.47 | 1.37 | 0.02 | 142 | 151 | 293 | 6 |
| 17 | TopBuzz | 193104 | 3585 | 608 | 1079 | 20.03 | 5.90 | 0.02 | 90 | 89 | 179 | 3 |
| 18 | ggaction | 188338 | 1445 | 831 | 1108 | 8.50 | 1.74 | 0.07 | 76 | 94 | 170 | 12 |
| 19 | Deatheadp | 259061 | 1075 | 1099 | 1329 | 5.51 | 0.98 | 0.04 | 98 | 97 | 195 | 7 |
| 20 | Nas680 | 173072 | 3529 | 610 | 1454 | 29.66 | 5.79 | 0.02 | 69 | 50 | 119 | 2 |
| 21 | Redneck69 | 413435 | 822 | 1276 | 1687 | 3.36 | 0.64 | 0.06 | 133 | 112 | 245 | 14 |
| 22 | unten12 | 258919 | 1472 | 1413 | 843 | 4.79 | 1.04 | 0.01 | 137 | 170 | 307 | 3 |
| 23 | dromango | 285634 | 1075 | 1185 | 1831 | 6.89 | 0.91 | 0.06 | 71 | 85 | 156 | 10 |
| 24 | tellsson | 276550 | 1894 | 770 | 1418 | 9.71 | 2.46 | 0.07 | 91 | 104 | 195 | 13 |
| 25 | zendofu2 | 278984 | 2222 | 2432 | 930 | 7.41 | 0.91 | 0.05 | 154 | 146 | 300 | 14 |
| 26 | Ncnr8r | 165412 | 832 | 923 | 1234 | 6.21 | 0.90 | 0.02 | 62 | 72 | 134 | 3 |
| 27 | MiLeNCoL | 175356 | 1690 | 499 | 1686 | 16.25 | 3.39 | 0.15 | 45 | 59 | 104 | 16 |
| 28 | asylum | 206070 | 1784 | 633 | 1610 | 13.94 | 2.82 | 0.09 | 56 | 72 | 128 | 11 |
| 29 | tiggy7 | 140043 | 567 | 668 | 946 | 3.83 | 0.85 | 0.01 | 76 | 72 | 148 | 1 |
| 30 | ko0laid24 | 224639 | 1352 | 827 | 1378 | 8.29 | 1.63 | 0.05 | 84 | 79 | 163 | 8 |
| 31 | Yass | 341904 | 1046 | 641 | 1988 | 6.08 | 1.63 | 0.16 | 86 | 86 | 172 | 27 |
| 32 | Joetorp1 | 225818 | 588 | 1263 | 1070 | 2.79 | 0.47 | 0.02 | 102 | 109 | 211 | 4 |
| 33 | sauron745 | 166185 | 819 | 728 | 1458 | 7.18 | 1.13 | 0.03 | 60 | 54 | 114 | 3 |
| 34 | drradio | 288798 | 1402 | 1291 | 1179 | 5.72 | 1.09 | 0.06 | 126 | 119 | 245 | 15 |
| 35 | amunra000 | 280275 | 1196 | 354 | 2571 | 10.97 | 3.38 | 0.12 | 56 | 53 | 109 | 13 |
| 36 | testrambo | 171190 | 642 | 554 | 1476 | 5.53 | 1.16 | 0.06 | 59 | 57 | 116 | 7 |
| 37 | Sgtvbdn | 256075 | 621 | 978 | 1524 | 3.70 | 0.63 | 0.02 | 84 | 84 | 168 | 3 |
| 38 | dad601 | 184462 | 1540 | 864 | 1387 | 11.58 | 1.78 | 0.05 | 67 | 66 | 133 | 7 |
| 39 | OMIKR0N | 268197 | 609 | 634 | 2682 | 6.09 | 0.96 | 0.14 | 48 | 52 | 100 | 14 |
| 40 | MrMean2U | 243107 | 1034 | 683 | 2559 | 10.88 | 1.51 | 0.19 | 52 | 43 | 95 | 18 |
| 41 | icegotha | 169979 | 1191 | 292 | 1589 | 11.13 | 4.08 | 0.13 | 46 | 61 | 107 | 14 |
| 42 | megaxtron | 191322 | 624 | 739 | 1543 | 5.03 | 0.84 | 0.10 | 53 | 71 | 124 | 13 |
| 43 | KAB00M | 191419 | 705 | 739 | 1387 | 5.11 | 0.95 | 0.04 | 79 | 59 | 138 | 5 |
| 44 | ttnonose | 139498 | 399 | 344 | 1500 | 4.29 | 1.16 | 0.08 | 41 | 52 | 93 | 7 |
| 45 | zxcv66667 | 185724 | 1036 | 709 | 1561 | 8.71 | 1.46 | 0.09 | 64 | 55 | 119 | 11 |
| 46 | k1llsh0t | 191944 | 1181 | 864 | 1352 | 8.32 | 1.37 | 0.06 | 72 | 70 | 142 | 9 |
| 47 | trash6969 | 187347 | 389 | 1180 | 1109 | 2.30 | 0.33 | 0.02 | 87 | 82 | 169 | 3 |
| 48 | W4RNING | 206362 | 680 | 513 | 2004 | 6.60 | 1.33 | 0.20 | 50 | 53 | 103 | 21 |
| 49 | yunn | 160629 | 755 | 495 | 1164 | 5.47 | 1.53 | 0.01 | 61 | 77 | 138 | 2 |
| 50 | YING | 188225 | 1092 | 762 | 1415 | 8.21 | 1.43 | 0.05 | 66 | 67 | 133 | 7 |
| 51 | pfleger75 | 92481 | 404 | 799 | 1005 | 4.39 | 0.51 | 0.00 | 43 | 49 | 92 | 0 |
| 52 | sSsHotty | 105957 | 471 | 442 | 1092 | 4.86 | 1.07 | 0.03 | 52 | 45 | 97 | 3 |
| 53 | wbax | 176186 | 1106 | 763 | 1345 | 8.44 | 1.45 | 0.05 | 53 | 78 | 131 | 7 |
| 54 | mydahna | 174624 | 554 | 540 | 1275 | 4.04 | 1.03 | 0.04 | 57 | 80 | 137 | 5 |
| 55 | gnem | 153459 | 1037 | 317 | 2046 | 13.83 | 3.27 | 0.16 | 39 | 36 | 75 | 12 |
| 56 | tzvika4yo | 140789 | 649 | 873 | 1145 | 5.28 | 0.74 | 0.05 | 64 | 59 | 123 | 6 |
| 57 | s0ldierft | 192183 | 891 | 618 | 1445 | 6.70 | 1.44 | 0.13 | 52 | 81 | 133 | 17 |
| 58 | viktim69 | 139208 | 865 | 883 | 973 | 6.05 | 0.98 | 0.03 | 73 | 70 | 143 | 5 |
| 59 | RiTe | 148015 | 971 | 382 | 1627 | 10.67 | 2.54 | 0.12 | 42 | 49 | 91 | 11 |
| 60 | Dethice | 229281 | 464 | 682 | 1777 | 3.60 | 0.68 | 0.03 | 59 | 70 | 129 | 4 |
| 61 | NsX7 | 198422 | 684 | 359 | 2046 | 7.05 | 1.91 | 0.21 | 45 | 52 | 97 | 20 |
| 62 | Jdaess | 137722 | 1022 | 823 | 1068 | 7.92 | 1.24 | 0.03 | 63 | 66 | 129 | 4 |
| 63 | rb180872 | 128561 | 190 | 452 | 1128 | 1.67 | 0.42 | 0.02 | 57 | 57 | 114 | 2 |
| 64 | kahizer | 143704 | 1605 | 591 | 1218 | 13.60 | 2.72 | 0.06 | 57 | 61 | 118 | 7 |
| 65 | thisgame | 124758 | 445 | 315 | 1579 | 5.63 | 1.41 | 0.05 | 37 | 42 | 79 | 4 |
| 66 | mik3isdum | 204159 | 676 | 756 | 1583 | 5.24 | 0.89 | 0.08 | 73 | 56 | 129 | 10 |
| 67 | gematria | 143912 | 922 | 981 | 1107 | 7.09 | 0.94 | 0.02 | 76 | 54 | 130 | 2 |
| 68 | havsnipe | 157891 | 609 | 653 | 1373 | 5.30 | 0.93 | 0.08 | 51 | 64 | 115 | 9 |
| 69 | ppcdn42 | 86364 | 231 | 1045 | 626 | 1.67 | 0.22 | 0.00 | 62 | 76 | 138 | 0 |
| 70 | xxKATZExx | 85424 | 284 | 423 | 814 | 2.70 | 0.67 | 0.01 | 53 | 52 | 105 | 1 |
| 71 | DeFries2 | 145397 | 772 | 664 | 1634 | 8.67 | 1.16 | 0.09 | 32 | 57 | 89 | 8 |
| 72 | Command04 | 146802 | 618 | 346 | 1907 | 8.03 | 1.79 | 0.27 | 39 | 38 | 77 | 21 |
| 73 | Britney | 150118 | 259 | 444 | 1457 | 2.51 | 0.58 | 0.07 | 49 | 54 | 103 | 7 |
| 74 | Bernd34 | 195312 | 954 | 1158 | 1260 | 6.15 | 0.82 | 0.08 | 73 | 82 | 155 | 12 |
| 75 | unitygood | 130550 | 1039 | 547 | 1280 | 10.19 | 1.90 | 0.18 | 52 | 50 | 102 | 18 |
| 76 | rashash55 | 117039 | 533 | 295 | 1520 | 6.92 | 1.81 | 0.04 | 35 | 42 | 77 | 3 |
| 77 | pintudo7 | 130538 | 486 | 776 | 1079 | 4.02 | 0.63 | 0.03 | 54 | 67 | 121 | 4 |
| 78 | muadib | 114429 | 1038 | 572 | 1612 | 14.62 | 1.81 | 0.10 | 39 | 32 | 71 | 7 |
| 79 | Ap3x | 123386 | 1008 | 447 | 1356 | 11.08 | 2.26 | 0.07 | 45 | 46 | 91 | 6 |
| 80 | DKC | 87023 | 2055 | 1014 | 798 | 18.85 | 2.03 | 0.00 | 62 | 47 | 109 | 0 |
| 81 | shadov | 115552 | 992 | 756 | 996 | 8.55 | 1.31 | 0.04 | 58 | 58 | 116 | 5 |
| 82 | liquidv2 | 114282 | 793 | 213 | 1970 | 13.67 | 3.72 | 0.10 | 29 | 29 | 58 | 6 |
| 83 | Makso55 | 157778 | 904 | 478 | 1753 | 10.04 | 1.89 | 0.14 | 51 | 39 | 90 | 13 |
| 84 | torgos4u | 130618 | 728 | 555 | 1593 | 8.88 | 1.31 | 0.07 | 36 | 46 | 82 | 6 |
| 85 | fr0zenion | 115192 | 760 | 826 | 1188 | 7.84 | 0.92 | 0.03 | 56 | 41 | 97 | 3 |
| 86 | BLackSaku | 106218 | 1175 | 417 | 1106 | 12.24 | 2.82 | 0.04 | 40 | 56 | 96 | 4 |
| 87 | jollycake | 81144 | 279 | 1893 | 634 | 2.18 | 0.15 | 0.01 | 71 | 57 | 128 | 1 |
| 88 | Pride666 | 113452 | 655 | 250 | 1745 | 10.08 | 2.62 | 0.15 | 42 | 23 | 65 | 10 |
| 89 | nail89 | 140813 | 754 | 499 | 1269 | 6.79 | 1.51 | 0.05 | 53 | 58 | 111 | 5 |
| 90 | wyteapolo | 115890 | 578 | 429 | 1525 | 7.61 | 1.35 | 0.03 | 40 | 36 | 76 | 2 |
| 91 | chronicJ | 138135 | 531 | 406 | 1570 | 6.03 | 1.31 | 0.13 | 46 | 42 | 88 | 11 |
| 92 | pandemie | 188286 | 663 | 419 | 2477 | 8.72 | 1.58 | 0.18 | 45 | 31 | 76 | 14 |
| 93 | AntmanT94 | 137613 | 742 | 632 | 943 | 5.08 | 1.17 | 0.03 | 72 | 74 | 146 | 4 |
| 94 | MST | 95384 | 1337 | 796 | 867 | 12.15 | 1.68 | 0.02 | 54 | 56 | 110 | 2 |
| 95 | icdedppl | 124736 | 295 | 452 | 1247 | 2.95 | 0.65 | 0.05 | 44 | 56 | 100 | 5 |
| 96 | davegrohl | 66167 | 175 | 444 | 1141 | 3.02 | 0.39 | 0.02 | 25 | 33 | 58 | 1 |
| 97 | smky61185 | 98450 | 1364 | 672 | 635 | 8.80 | 2.03 | 0.02 | 77 | 78 | 155 | 3 |
| 98 | GODDAMIT | 101334 | 926 | 225 | 1407 | 12.86 | 4.12 | 0.11 | 38 | 34 | 72 | 8 |
| 99 | xXFaithXx | 83361 | 863 | 248 | 1516 | 15.69 | 3.48 | 0.11 | 27 | 28 | 55 | 6 |
| 100 | usdem | 129835 | 688 | 413 | 1967 | 10.42 | 1.67 | 0.14 | 34 | 32 | 66 | 9 |
Best Score: 879411 - DeFries1
Most Kills: 5753 - Wrs
Most Deaths: 3439 - promethus
Best Weighted Score: 3688 - Xii
Best Weighted Kills: 29.66 - Nas680
Best K/D Ratio: 6.49 - Wrs
Best Weighted MVP: 0.47 - Xii
