| Created by Custom Ranks by gkl21 | ||||||||||||
| Rank | Player | Score | Kills | Deaths | W. Score | W. Kills | K/D | W. MVP | GDI | NOD | Games | MVP |
| 1 | pernot | 558847 | 1975 | 1430 | 1347 | 4.76 | 1.38 | 0.08 | 209 | 206 | 415 | 35 |
| 2 | theturd | 346226 | 3175 | 834 | 1215 | 11.14 | 3.81 | 0.04 | 151 | 134 | 285 | 12 |
| 3 | CrateDevi | 435993 | 1609 | 488 | 2831 | 10.45 | 3.30 | 0.36 | 79 | 75 | 154 | 55 |
| 4 | mcsvenson | 489471 | 1332 | 574 | 2411 | 6.56 | 2.32 | 0.28 | 129 | 74 | 203 | 57 |
| 5 | xxredrum | 387604 | 1129 | 1080 | 1514 | 4.41 | 1.05 | 0.09 | 125 | 131 | 256 | 24 |
| 6 | dethcat49 | 323988 | 952 | 1446 | 761 | 2.23 | 0.66 | 0.01 | 208 | 218 | 426 | 4 |
| 7 | rawrr | 365919 | 1279 | 1216 | 1537 | 5.37 | 1.05 | 0.17 | 124 | 114 | 238 | 41 |
| 8 | tellsson | 430731 | 2104 | 842 | 1538 | 7.51 | 2.50 | 0.10 | 133 | 147 | 280 | 28 |
| 9 | Lugia345 | 311945 | 1706 | 594 | 2496 | 13.65 | 2.87 | 0.19 | 72 | 53 | 125 | 24 |
| 10 | WykydVamp | 427769 | 1318 | 777 | 1678 | 5.17 | 1.70 | 0.11 | 103 | 152 | 255 | 29 |
| 11 | Synpro | 384469 | 1683 | 797 | 1932 | 8.46 | 2.11 | 0.18 | 103 | 96 | 199 | 36 |
| 12 | carlywarl | 288214 | 1477 | 879 | 1533 | 7.86 | 1.68 | 0.05 | 106 | 82 | 188 | 9 |
| 13 | gstefan | 324992 | 1151 | 1013 | 1401 | 4.96 | 1.14 | 0.09 | 100 | 132 | 232 | 20 |
| 14 | olidead6 | 246161 | 1075 | 1219 | 1375 | 6.01 | 0.88 | 0.04 | 86 | 93 | 179 | 8 |
| 15 | Fliegenpi | 287732 | 1589 | 1000 | 1338 | 7.39 | 1.59 | 0.06 | 108 | 107 | 215 | 12 |
| 16 | PhazeUK | 297183 | 2355 | 1271 | 1287 | 10.19 | 1.85 | 0.02 | 113 | 118 | 231 | 4 |
| 17 | srkz08 | 263816 | 2342 | 1216 | 1353 | 12.01 | 1.93 | 0.06 | 104 | 91 | 195 | 11 |
| 18 | usdem | 246552 | 1604 | 904 | 1433 | 9.33 | 1.77 | 0.10 | 86 | 86 | 172 | 17 |
| 19 | C00KER | 267079 | 2682 | 871 | 1248 | 12.53 | 3.08 | 0.04 | 95 | 119 | 214 | 9 |
| 20 | Kateeeee | 248115 | 685 | 408 | 1852 | 5.11 | 1.68 | 0.10 | 76 | 58 | 134 | 13 |
| 21 | tooeasy10 | 292612 | 1485 | 861 | 1852 | 9.40 | 1.72 | 0.15 | 93 | 65 | 158 | 24 |
| 22 | Rollator | 298134 | 711 | 475 | 1647 | 3.93 | 1.50 | 0.07 | 74 | 107 | 181 | 13 |
| 23 | cazuk | 232111 | 988 | 922 | 860 | 3.66 | 1.07 | 0.01 | 129 | 141 | 270 | 3 |
| 24 | MrMean2U | 237122 | 1196 | 568 | 1694 | 8.54 | 2.11 | 0.13 | 76 | 64 | 140 | 18 |
| 25 | pandemie | 213241 | 2072 | 620 | 1394 | 13.54 | 3.34 | 0.05 | 90 | 63 | 153 | 7 |
| 26 | zxcv66667 | 214310 | 970 | 629 | 1674 | 7.58 | 1.54 | 0.11 | 62 | 66 | 128 | 14 |
| 27 | chetoz696 | 263300 | 987 | 786 | 1513 | 5.67 | 1.26 | 0.07 | 79 | 95 | 174 | 13 |
| 28 | dasharts | 187560 | 1697 | 668 | 1202 | 10.88 | 2.54 | 0.10 | 66 | 90 | 156 | 15 |
| 29 | Avion89 | 188086 | 910 | 101 | 2239 | 10.83 | 9.01 | 0.13 | 38 | 46 | 84 | 11 |
| 30 | Karstrock | 217765 | 1027 | 689 | 1578 | 7.44 | 1.49 | 0.05 | 58 | 80 | 138 | 7 |
| 31 | jez636363 | 178813 | 995 | 382 | 1753 | 9.75 | 2.60 | 0.12 | 66 | 36 | 102 | 12 |
| 32 | troyfox19 | 244936 | 583 | 537 | 1788 | 4.26 | 1.09 | 0.14 | 70 | 67 | 137 | 19 |
| 33 | HaOsLsE | 215086 | 1312 | 699 | 1792 | 10.93 | 1.88 | 0.16 | 64 | 56 | 120 | 19 |
| 34 | permagrin | 183208 | 908 | 473 | 1712 | 8.49 | 1.92 | 0.09 | 50 | 57 | 107 | 10 |
| 35 | badam | 136847 | 387 | 919 | 906 | 2.56 | 0.42 | 0.01 | 78 | 73 | 151 | 2 |
| 36 | Aquillies | 119912 | 312 | 448 | 1363 | 3.55 | 0.70 | 0.06 | 39 | 49 | 88 | 5 |
| 37 | dodoteam | 276926 | 692 | 709 | 1639 | 4.09 | 0.98 | 0.10 | 79 | 90 | 169 | 17 |
| 38 | DKC81 | 126792 | 2758 | 1197 | 983 | 21.38 | 2.30 | 0.01 | 67 | 62 | 129 | 1 |
| 39 | testrambo | 132825 | 442 | 486 | 1175 | 3.91 | 0.91 | 0.01 | 55 | 58 | 113 | 1 |
| 40 | Dethice | 255596 | 489 | 617 | 1951 | 3.73 | 0.79 | 0.08 | 56 | 75 | 131 | 11 |
| 41 | galnegalt | 147493 | 960 | 674 | 1054 | 6.86 | 1.42 | 0.02 | 77 | 63 | 140 | 3 |
| 42 | asylum | 123652 | 1769 | 594 | 1201 | 17.17 | 2.98 | 0.02 | 53 | 50 | 103 | 2 |
| 43 | DGHaXXoR | 117786 | 811 | 327 | 1472 | 10.14 | 2.48 | 0.09 | 44 | 36 | 80 | 7 |
| 44 | imjoking | 188548 | 894 | 621 | 1224 | 5.81 | 1.44 | 0.02 | 76 | 78 | 154 | 3 |
| 45 | muadib | 123372 | 993 | 625 | 1327 | 10.68 | 1.59 | 0.00 | 50 | 43 | 93 | 0 |
| 46 | r3surr3ct | 164679 | 1069 | 821 | 941 | 6.11 | 1.30 | 0.02 | 87 | 88 | 175 | 3 |
| 47 | kmross | 183056 | 889 | 798 | 1109 | 5.39 | 1.11 | 0.03 | 71 | 94 | 165 | 5 |
| 48 | spantek | 180739 | 193 | 304 | 1689 | 1.80 | 0.63 | 0.06 | 47 | 60 | 107 | 6 |
| 49 | xspecops1 | 142014 | 903 | 806 | 830 | 5.28 | 1.12 | 0.04 | 81 | 90 | 171 | 7 |
| 50 | mamaduxo | 132897 | 507 | 571 | 1176 | 4.49 | 0.89 | 0.04 | 57 | 56 | 113 | 5 |
| 51 | JellyHoMo | 115951 | 1773 | 567 | 1431 | 21.89 | 3.13 | 0.06 | 44 | 37 | 81 | 5 |
| 52 | jw277 | 101306 | 721 | 471 | 984 | 7.00 | 1.53 | 0.03 | 55 | 48 | 103 | 3 |
| 53 | A5CntWhOr | 162991 | 758 | 742 | 1370 | 6.37 | 1.02 | 0.05 | 57 | 62 | 119 | 6 |
| 54 | drradio | 228283 | 419 | 589 | 1553 | 2.85 | 0.71 | 0.22 | 81 | 66 | 147 | 33 |
| 55 | flamengo1 | 211709 | 513 | 313 | 1979 | 4.79 | 1.64 | 0.11 | 51 | 56 | 107 | 12 |
| 56 | bigjimer | 141817 | 963 | 1143 | 844 | 5.73 | 0.84 | 0.04 | 89 | 79 | 168 | 6 |
| 57 | tsharp24 | 180598 | 320 | 322 | 2052 | 3.64 | 0.99 | 0.08 | 40 | 48 | 88 | 7 |
| 58 | defries1 | 216580 | 396 | 671 | 1805 | 3.30 | 0.59 | 0.15 | 56 | 64 | 120 | 18 |
| 59 | uae00uae | 147653 | 1116 | 1596 | 742 | 5.61 | 0.70 | 0.02 | 101 | 98 | 199 | 4 |
| 60 | lilwabit | 88670 | 298 | 630 | 595 | 2.00 | 0.47 | 0.00 | 75 | 74 | 149 | 0 |
| 61 | WindownsXP | 127525 | 731 | 204 | 2237 | 12.82 | 3.58 | 0.19 | 32 | 25 | 57 | 11 |
| 62 | L13kWtf | 116749 | 480 | 172 | 1717 | 7.06 | 2.79 | 0.03 | 29 | 39 | 68 | 2 |
| 63 | DGDolph | 107162 | 448 | 194 | 1674 | 7.00 | 2.31 | 0.11 | 33 | 31 | 64 | 7 |
| 64 | LolaPE | 112896 | 691 | 828 | 933 | 5.71 | 0.83 | 0.00 | 54 | 67 | 121 | 0 |
| 65 | Akacgw81 | 112128 | 419 | 428 | 1232 | 4.60 | 0.98 | 0.08 | 46 | 45 | 91 | 7 |
| 66 | DGk4t3 | 90925 | 486 | 293 | 1151 | 6.15 | 1.66 | 0.03 | 46 | 33 | 79 | 2 |
| 67 | masterb8s | 103319 | 519 | 220 | 1435 | 7.21 | 2.36 | 0.08 | 36 | 36 | 72 | 6 |
| 68 | bintrying | 118743 | 813 | 501 | 1448 | 9.91 | 1.62 | 0.09 | 35 | 47 | 82 | 7 |
| 69 | dad601 | 101245 | 794 | 494 | 1446 | 11.34 | 1.61 | 0.03 | 30 | 40 | 70 | 2 |
| 70 | CRYSIS786 | 106393 | 1123 | 458 | 950 | 10.03 | 2.45 | 0.03 | 56 | 56 | 112 | 3 |
| 71 | KAB00M | 121464 | 285 | 265 | 1760 | 4.13 | 1.08 | 0.04 | 45 | 24 | 69 | 3 |
| 72 | Boooooom | 65657 | 279 | 521 | 698 | 2.97 | 0.54 | 0.00 | 47 | 47 | 94 | 0 |
| 73 | Sgtvbdn | 129679 | 419 | 380 | 1259 | 4.07 | 1.10 | 0.01 | 44 | 59 | 103 | 1 |
| 74 | Xii | 129049 | 510 | 138 | 3001 | 11.86 | 3.70 | 0.30 | 24 | 19 | 43 | 13 |
| 75 | sieghoch8 | 83266 | 1010 | 320 | 886 | 10.74 | 3.16 | 0.02 | 45 | 49 | 94 | 2 |
| 76 | mbrother1 | 104753 | 693 | 655 | 1080 | 7.14 | 1.06 | 0.01 | 49 | 48 | 97 | 1 |
| 77 | Tildeath9 | 67959 | 388 | 408 | 944 | 5.39 | 0.95 | 0.00 | 39 | 33 | 72 | 0 |
| 78 | Redux | 59649 | 271 | 192 | 1085 | 4.93 | 1.41 | 0.02 | 22 | 33 | 55 | 1 |
| 79 | DaPiMp | 117219 | 509 | 332 | 1503 | 6.53 | 1.53 | 0.06 | 39 | 39 | 78 | 5 |
| 80 | aRGHathol | 70296 | 968 | 252 | 1034 | 14.24 | 3.84 | 0.04 | 37 | 31 | 68 | 3 |
| 81 | tanolo | 45748 | 133 | 279 | 847 | 2.46 | 0.48 | 0.00 | 35 | 19 | 54 | 0 |
| 82 | Xcrampel | 132832 | 422 | 428 | 1795 | 5.70 | 0.99 | 0.07 | 42 | 32 | 74 | 5 |
| 83 | Crimesnip | 106602 | 487 | 415 | 1184 | 5.41 | 1.17 | 0.10 | 45 | 45 | 90 | 9 |
| 84 | lookmtf89 | 94423 | 464 | 96 | 1523 | 7.48 | 4.83 | 0.06 | 25 | 37 | 62 | 4 |
| 85 | Tristt | 127689 | 521 | 233 | 1726 | 7.04 | 2.24 | 0.19 | 34 | 40 | 74 | 14 |
| 86 | Joubstone | 101389 | 608 | 427 | 1090 | 6.54 | 1.42 | 0.00 | 45 | 48 | 93 | 0 |
| 87 | EVilarodd | 118020 | 558 | 251 | 1388 | 6.56 | 2.22 | 0.08 | 47 | 38 | 85 | 7 |
| 88 | Simizu | 123363 | 459 | 288 | 1523 | 5.67 | 1.59 | 0.14 | 37 | 44 | 81 | 11 |
| 89 | Ghengis | 86529 | 345 | 585 | 961 | 3.83 | 0.59 | 0.02 | 44 | 46 | 90 | 2 |
| 90 | omgimbob | 98425 | 460 | 262 | 1047 | 4.89 | 1.76 | 0.01 | 44 | 50 | 94 | 1 |
| 91 | gematria | 90477 | 520 | 597 | 994 | 5.71 | 0.87 | 0.00 | 47 | 44 | 91 | 0 |
| 92 | el3ctrica | 133616 | 415 | 324 | 1735 | 5.39 | 1.28 | 0.05 | 43 | 34 | 77 | 4 |
| 93 | crushu06 | 96177 | 551 | 250 | 1317 | 7.55 | 2.20 | 0.08 | 38 | 35 | 73 | 6 |
| 94 | Tunaman | 96435 | 532 | 221 | 2052 | 11.32 | 2.41 | 0.32 | 24 | 23 | 47 | 15 |
| 95 | nSx7 | 129464 | 470 | 157 | 2055 | 7.46 | 2.99 | 0.38 | 28 | 35 | 63 | 24 |
| 96 | arie37 | 96209 | 1088 | 938 | 713 | 8.06 | 1.16 | 0.03 | 66 | 69 | 135 | 4 |
| 97 | Grille | 121839 | 263 | 355 | 1468 | 3.17 | 0.74 | 0.07 | 48 | 35 | 83 | 6 |
| 98 | deatheadp | 98314 | 293 | 274 | 1490 | 4.44 | 1.07 | 0.05 | 31 | 35 | 66 | 3 |
| 99 | kirra | 132923 | 366 | 372 | 1749 | 4.82 | 0.98 | 0.11 | 31 | 45 | 76 | 8 |
| 100 | goat420 | 75777 | 243 | 419 | 1024 | 3.28 | 0.58 | 0.03 | 32 | 42 | 74 | 2 |
Best Score: 558847 - pernot
Most Kills: 3175 - theturd
Most Deaths: 1596 - uae00uae
Best Weighted Score: 3001 - Xii
Best Weighted Kills: 21.89 - JellyHoMo
Best K/D Ratio: 9.01 - Avion89
Best Weighted MVP: 0.38 - nSx7
