| Created by Custom Ranks by gkl21 | ||||||||||||
| Rank | Player | Score | Kills | Deaths | W. Score | W. Kills | K/D | W. MVP | GDI | NOD | Games | MVP |
| 1 | mehide | 907700 | 2719 | 2252 | 1887 | 5.65 | 1.21 | 0.30 | 247 | 234 | 481 | 142 |
| 2 | Emster | 330388 | 2013 | 1923 | 936 | 5.70 | 1.05 | 0.02 | 178 | 175 | 353 | 8 |
| 3 | Hottech35 | 431433 | 2044 | 1720 | 1071 | 5.07 | 1.19 | 0.04 | 201 | 202 | 403 | 16 |
| 4 | CerealKLR | 476566 | 1940 | 1702 | 1594 | 6.49 | 1.14 | 0.23 | 150 | 149 | 299 | 69 |
| 5 | patrx8 | 410917 | 2136 | 1102 | 1184 | 6.16 | 1.94 | 0.06 | 158 | 189 | 347 | 20 |
| 6 | tanker969 | 366626 | 1511 | 820 | 1615 | 6.66 | 1.84 | 0.22 | 113 | 114 | 227 | 51 |
| 7 | Kilik | 280555 | 1313 | 1161 | 1567 | 7.34 | 1.13 | 0.13 | 100 | 79 | 179 | 23 |
| 8 | drizzt272 | 361376 | 1427 | 1701 | 1038 | 4.10 | 0.84 | 0.05 | 178 | 170 | 348 | 16 |
| 9 | Dolph667 | 341981 | 961 | 1267 | 1217 | 3.42 | 0.76 | 0.09 | 148 | 133 | 281 | 26 |
| 10 | Swigs | 220927 | 1275 | 458 | 1347 | 7.77 | 2.78 | 0.10 | 90 | 74 | 164 | 17 |
| 11 | psu001 | 250589 | 939 | 1428 | 1241 | 4.65 | 0.66 | 0.08 | 102 | 100 | 202 | 16 |
| 12 | Mopkupopo | 340812 | 1227 | 1385 | 1563 | 5.63 | 0.89 | 0.12 | 109 | 109 | 218 | 26 |
| 13 | NodOnThis | 272771 | 930 | 1116 | 1586 | 5.41 | 0.83 | 0.14 | 87 | 85 | 172 | 24 |
| 14 | lazy5686 | 212978 | 1013 | 301 | 1651 | 7.85 | 3.37 | 0.15 | 63 | 66 | 129 | 19 |
| 15 | xecalibre | 242225 | 1097 | 780 | 1425 | 6.45 | 1.41 | 0.15 | 84 | 86 | 170 | 25 |
| 16 | krp43 | 237127 | 1094 | 510 | 1602 | 7.39 | 2.15 | 0.16 | 75 | 73 | 148 | 24 |
| 17 | zircon111 | 186938 | 924 | 772 | 1133 | 5.60 | 1.20 | 0.07 | 83 | 82 | 165 | 11 |
| 18 | tripleend | 187736 | 1507 | 848 | 988 | 7.93 | 1.78 | 0.03 | 96 | 94 | 190 | 5 |
| 19 | spoonplex | 187317 | 461 | 568 | 1135 | 2.79 | 0.81 | 0.05 | 76 | 89 | 165 | 8 |
| 20 | hungryfis | 173341 | 690 | 634 | 1344 | 5.35 | 1.09 | 0.11 | 66 | 63 | 129 | 14 |
| 21 | justcourt | 154313 | 477 | 416 | 1498 | 4.63 | 1.15 | 0.13 | 46 | 57 | 103 | 13 |
| 22 | dmaneman | 203751 | 579 | 745 | 1466 | 4.17 | 0.78 | 0.12 | 66 | 73 | 139 | 16 |
| 23 | f00lish1 | 140801 | 905 | 926 | 939 | 6.03 | 0.98 | 0.03 | 85 | 65 | 150 | 4 |
| 24 | hand33 | 160648 | 618 | 809 | 1078 | 4.15 | 0.76 | 0.03 | 67 | 82 | 149 | 4 |
| 25 | MagicSnip | 167438 | 750 | 341 | 1763 | 7.89 | 2.20 | 0.17 | 40 | 55 | 95 | 16 |
| 26 | ama701 | 170940 | 886 | 1410 | 818 | 4.24 | 0.63 | 0.04 | 90 | 119 | 209 | 8 |
| 27 | EZkillnU | 155166 | 831 | 520 | 1385 | 7.42 | 1.60 | 0.18 | 59 | 53 | 112 | 20 |
| 28 | kpy7017 | 138212 | 586 | 401 | 1571 | 6.66 | 1.46 | 0.16 | 42 | 46 | 88 | 14 |
| 29 | win7017 | 144884 | 612 | 621 | 1282 | 5.42 | 0.99 | 0.08 | 51 | 62 | 113 | 9 |
| 30 | Grille | 199193 | 325 | 697 | 1498 | 2.44 | 0.47 | 0.18 | 64 | 69 | 133 | 24 |
| 31 | b123stock | 94573 | 400 | 334 | 1126 | 4.76 | 1.20 | 0.05 | 39 | 45 | 84 | 4 |
| 32 | Sm0kinDr0 | 122781 | 695 | 261 | 2558 | 14.48 | 2.66 | 0.31 | 25 | 23 | 48 | 15 |
| 33 | R4p3 | 148539 | 649 | 391 | 1531 | 6.69 | 1.66 | 0.20 | 44 | 53 | 97 | 19 |
| 34 | sgtass64 | 116774 | 590 | 444 | 1102 | 5.57 | 1.33 | 0.08 | 52 | 54 | 106 | 8 |
| 35 | PiboDMF2 | 121154 | 543 | 226 | 1756 | 7.87 | 2.40 | 0.23 | 39 | 30 | 69 | 16 |
| 36 | bigdick | 134657 | 411 | 216 | 1749 | 5.34 | 1.90 | 0.13 | 40 | 37 | 77 | 10 |
| 37 | djwhipinu | 117057 | 440 | 627 | 701 | 2.63 | 0.70 | 0.02 | 84 | 83 | 167 | 3 |
| 38 | afrogod | 127708 | 486 | 503 | 1082 | 4.12 | 0.97 | 0.03 | 58 | 60 | 118 | 3 |
| 39 | bintrippi | 101325 | 1062 | 497 | 837 | 8.78 | 2.14 | 0.04 | 65 | 56 | 121 | 5 |
| 40 | gaanxta | 106893 | 429 | 230 | 1697 | 6.81 | 1.87 | 0.16 | 26 | 37 | 63 | 10 |
| 41 | PlayerDie | 154028 | 243 | 447 | 1495 | 2.36 | 0.54 | 0.14 | 54 | 49 | 103 | 14 |
| 42 | bintrying | 128406 | 642 | 394 | 1605 | 8.03 | 1.63 | 0.15 | 38 | 42 | 80 | 12 |
| 43 | HTMN | 79844 | 803 | 277 | 1353 | 13.61 | 2.90 | 0.05 | 30 | 29 | 59 | 3 |
| 44 | Hahns | 86153 | 433 | 256 | 1485 | 7.47 | 1.69 | 0.10 | 33 | 25 | 58 | 6 |
| 45 | breezer62 | 113763 | 542 | 406 | 1354 | 6.45 | 1.33 | 0.12 | 44 | 40 | 84 | 10 |
| 46 | Wales | 95363 | 343 | 119 | 2119 | 7.62 | 2.88 | 0.20 | 13 | 32 | 45 | 9 |
| 47 | squad9110 | 99664 | 776 | 779 | 797 | 6.21 | 1.00 | 0.06 | 59 | 66 | 125 | 7 |
| 48 | utdrulez | 120548 | 562 | 389 | 1127 | 5.25 | 1.44 | 0.08 | 59 | 48 | 107 | 9 |
| 49 | darth3369 | 81761 | 306 | 286 | 1239 | 4.64 | 1.07 | 0.08 | 28 | 38 | 66 | 5 |
| 50 | HTKooLKat | 95712 | 635 | 287 | 1472 | 9.77 | 2.21 | 0.17 | 39 | 26 | 65 | 11 |
| 51 | HiUGuys | 91801 | 491 | 660 | 909 | 4.86 | 0.74 | 0.02 | 52 | 49 | 101 | 2 |
| 52 | flower759 | 105137 | 369 | 587 | 862 | 3.02 | 0.63 | 0.02 | 62 | 60 | 122 | 3 |
| 53 | s1lve2rol | 79166 | 411 | 198 | 1319 | 6.85 | 2.08 | 0.13 | 25 | 35 | 60 | 8 |
| 54 | smurf5675 | 78708 | 714 | 560 | 811 | 7.36 | 1.28 | 0.02 | 48 | 49 | 97 | 2 |
| 55 | Cowintolo | 93505 | 488 | 647 | 688 | 3.59 | 0.75 | 0.01 | 71 | 65 | 136 | 2 |
| 56 | trooprm02 | 101277 | 445 | 182 | 2302 | 10.11 | 2.45 | 0.27 | 28 | 16 | 44 | 12 |
| 57 | baltemar1 | 101064 | 281 | 272 | 1348 | 3.75 | 1.03 | 0.16 | 38 | 37 | 75 | 12 |
| 58 | Ankleon | 109030 | 417 | 807 | 845 | 3.23 | 0.52 | 0.03 | 68 | 61 | 129 | 4 |
| 59 | nek024 | 100530 | 337 | 269 | 1704 | 5.71 | 1.25 | 0.22 | 22 | 37 | 59 | 13 |
| 60 | legolas69 | 93338 | 386 | 258 | 1556 | 6.43 | 1.50 | 0.28 | 25 | 35 | 60 | 17 |
| 61 | Wyld1USA | 89677 | 224 | 87 | 2562 | 6.40 | 2.57 | 0.40 | 14 | 21 | 35 | 14 |
| 62 | CatFishin | 86398 | 289 | 215 | 1309 | 4.38 | 1.34 | 0.09 | 37 | 29 | 66 | 6 |
| 63 | niallgl | 101523 | 439 | 612 | 995 | 4.30 | 0.72 | 0.07 | 55 | 47 | 102 | 7 |
| 64 | adm120 | 61986 | 205 | 141 | 1127 | 3.73 | 1.45 | 0.05 | 19 | 36 | 55 | 3 |
| 65 | wakanodle | 86172 | 316 | 437 | 907 | 3.33 | 0.72 | 0.03 | 50 | 45 | 95 | 3 |
| 66 | l000mph | 72557 | 617 | 344 | 1067 | 9.07 | 1.79 | 0.00 | 38 | 30 | 68 | 0 |
| 67 | VikingMet | 70841 | 436 | 249 | 1073 | 6.61 | 1.75 | 0.08 | 31 | 35 | 66 | 5 |
| 68 | soqkickya | 73988 | 362 | 77 | 2466 | 12.07 | 4.70 | 0.43 | 16 | 14 | 30 | 13 |
| 69 | Bricop8 | 52694 | 262 | 453 | 613 | 3.05 | 0.58 | 0.00 | 40 | 46 | 86 | 0 |
| 70 | trzx0 | 82880 | 243 | 273 | 1429 | 4.19 | 0.89 | 0.16 | 33 | 25 | 58 | 9 |
| 71 | Cygnus | 63448 | 402 | 282 | 1175 | 7.44 | 1.43 | 0.04 | 31 | 23 | 54 | 2 |
| 72 | Vantos | 64021 | 298 | 415 | 821 | 3.82 | 0.72 | 0.03 | 43 | 35 | 78 | 2 |
| 73 | pig35 | 85070 | 134 | 192 | 1978 | 3.12 | 0.70 | 0.09 | 28 | 15 | 43 | 4 |
| 74 | ponchovia | 85217 | 299 | 608 | 1003 | 3.52 | 0.49 | 0.05 | 39 | 46 | 85 | 4 |
| 75 | wbuddakin | 55674 | 410 | 389 | 687 | 5.06 | 1.05 | 0.01 | 45 | 36 | 81 | 1 |
| 76 | geo211 | 61048 | 272 | 251 | 911 | 4.06 | 1.08 | 0.04 | 31 | 36 | 67 | 3 |
| 77 | snatchos | 74687 | 293 | 420 | 970 | 3.81 | 0.70 | 0.04 | 33 | 44 | 77 | 3 |
| 78 | naf3 | 52071 | 179 | 269 | 777 | 2.67 | 0.67 | 0.01 | 28 | 39 | 67 | 1 |
| 79 | hellknigh | 75284 | 181 | 138 | 1568 | 3.77 | 1.31 | 0.23 | 18 | 30 | 48 | 11 |
| 80 | DoDzeplin | 61117 | 447 | 177 | 1491 | 10.90 | 2.53 | 0.12 | 27 | 14 | 41 | 5 |
| 81 | bindying | 48943 | 576 | 174 | 802 | 9.44 | 3.31 | 0.02 | 30 | 31 | 61 | 1 |
| 82 | hateorluv | 38676 | 121 | 240 | 1209 | 3.78 | 0.50 | 0.09 | 13 | 19 | 32 | 3 |
| 83 | WaYxeNos | 53955 | 289 | 191 | 1285 | 6.88 | 1.51 | 0.14 | 20 | 22 | 42 | 6 |
| 84 | axeldogg1 | 61367 | 416 | 269 | 1534 | 10.40 | 1.55 | 0.18 | 21 | 19 | 40 | 7 |
| 85 | tht1kid8 | 59986 | 314 | 153 | 1818 | 9.52 | 2.05 | 0.33 | 22 | 11 | 33 | 11 |
| 86 | Jak | 63439 | 344 | 177 | 1322 | 7.17 | 1.94 | 0.08 | 20 | 28 | 48 | 4 |
| 87 | Renren | 56751 | 195 | 262 | 847 | 2.91 | 0.74 | 0.01 | 31 | 36 | 67 | 1 |
| 88 | matty234 | 54549 | 290 | 160 | 1240 | 6.59 | 1.81 | 0.09 | 15 | 29 | 44 | 4 |
| 89 | AndymanAV | 76964 | 114 | 152 | 2080 | 3.08 | 0.75 | 0.38 | 20 | 17 | 37 | 14 |
| 90 | ronald535 | 71715 | 217 | 309 | 1195 | 3.62 | 0.70 | 0.13 | 31 | 29 | 60 | 8 |
| 91 | defries1 | 70961 | 188 | 160 | 1613 | 4.27 | 1.18 | 0.09 | 17 | 27 | 44 | 4 |
| 92 | Wordie0 | 78418 | 211 | 123 | 1480 | 3.98 | 1.72 | 0.15 | 23 | 30 | 53 | 8 |
| 93 | junnkie | 63133 | 245 | 234 | 1263 | 4.90 | 1.05 | 0.12 | 24 | 26 | 50 | 6 |
| 94 | TORTUZ | 64153 | 129 | 118 | 1395 | 2.80 | 1.09 | 0.17 | 16 | 30 | 46 | 8 |
| 95 | Ha0FrEsH | 68565 | 344 | 221 | 1524 | 7.64 | 1.56 | 0.24 | 26 | 19 | 45 | 11 |
| 96 | MrSTFU | 73549 | 263 | 98 | 2298 | 8.22 | 2.68 | 0.53 | 15 | 17 | 32 | 17 |
| 97 | dynomites | 51137 | 419 | 429 | 639 | 5.24 | 0.98 | 0.03 | 35 | 45 | 80 | 2 |
| 98 | EFsefsefe | 64209 | 370 | 103 | 1605 | 9.25 | 3.59 | 0.13 | 22 | 18 | 40 | 5 |
| 99 | DoDairman | 56503 | 309 | 161 | 1449 | 7.92 | 1.92 | 0.10 | 19 | 20 | 39 | 4 |
| 100 | HTtechnic | 45677 | 325 | 120 | 2076 | 14.77 | 2.71 | 0.27 | 8 | 14 | 22 | 6 |
Best Score: 907700 - mehide
Most Kills: 2719 - mehide
Most Deaths: 2252 - mehide
Best Weighted Score: 2562 - Wyld1USA
Best Weighted Kills: 14.77 - HTtechnic
Best K/D Ratio: 4.7 - soqkickya
Best Weighted MVP: 0.53 - MrSTFU
