| Created by Custom Ranks by gkl21 | ||||||||||||
| Rank | Player | Score | Kills | Deaths | W. Score | W. Kills | K/D | W. MVP | GDI | NOD | Games | MVP |
| 1 | sniper86k | 2083730 | 5177 | 3046 | 1910 | 4.75 | 1.70 | 0.33 | 571 | 520 | 1091 | 358 |
| 2 | Dtyler171 | 2159053 | 5939 | 1999 | 2349 | 6.46 | 2.97 | 0.47 | 469 | 450 | 919 | 435 |
| 3 | LoOseEnd | 1497346 | 5056 | 4635 | 1145 | 3.87 | 1.09 | 0.11 | 661 | 647 | 1308 | 144 |
| 4 | f00lish1 | 1269727 | 4375 | 4044 | 1476 | 5.09 | 1.08 | 0.20 | 412 | 448 | 860 | 176 |
| 5 | CSFDenali | 953054 | 4105 | 3144 | 1209 | 5.21 | 1.31 | 0.09 | 413 | 375 | 788 | 68 |
| 6 | Awxyde | 1188772 | 3163 | 2702 | 1637 | 4.36 | 1.17 | 0.25 | 370 | 356 | 726 | 185 |
| 7 | BenBuzzin | 1085736 | 3132 | 2392 | 1510 | 4.36 | 1.31 | 0.18 | 365 | 354 | 719 | 133 |
| 8 | Grille | 1123386 | 2358 | 3302 | 1576 | 3.31 | 0.71 | 0.17 | 354 | 359 | 713 | 118 |
| 9 | arkos6 | 1162508 | 1786 | 2400 | 1722 | 2.65 | 0.74 | 0.20 | 335 | 340 | 675 | 135 |
| 10 | Scruffy | 902850 | 3135 | 1105 | 1885 | 6.54 | 2.84 | 0.25 | 235 | 244 | 479 | 122 |
| 11 | m00nbeast | 934617 | 2284 | 2407 | 1472 | 3.60 | 0.95 | 0.16 | 307 | 328 | 635 | 102 |
| 12 | BVM | 713686 | 1602 | 1767 | 1127 | 2.53 | 0.91 | 0.04 | 307 | 326 | 633 | 28 |
| 13 | mehide | 794054 | 2860 | 1295 | 2158 | 7.77 | 2.21 | 0.47 | 191 | 177 | 368 | 172 |
| 14 | zircon111 | 660603 | 2770 | 942 | 1607 | 6.74 | 2.94 | 0.19 | 195 | 216 | 411 | 79 |
| 15 | SgtRyan | 676892 | 1902 | 1550 | 1456 | 4.09 | 1.23 | 0.12 | 236 | 229 | 465 | 55 |
| 16 | zeth643 | 712130 | 2463 | 2181 | 1645 | 5.69 | 1.13 | 0.19 | 231 | 202 | 433 | 83 |
| 17 | CSFZeth | 720681 | 1916 | 1827 | 1696 | 4.51 | 1.05 | 0.19 | 218 | 207 | 425 | 82 |
| 18 | jimmy0937 | 811141 | 2340 | 1658 | 1803 | 5.20 | 1.41 | 0.36 | 242 | 208 | 450 | 163 |
| 19 | DaChosenI | 624750 | 3305 | 1973 | 1546 | 8.18 | 1.68 | 0.18 | 219 | 185 | 404 | 72 |
| 20 | WubWub | 448933 | 1657 | 2390 | 907 | 3.35 | 0.69 | 0.05 | 232 | 263 | 495 | 27 |
| 21 | Angle | 715925 | 1518 | 2381 | 1323 | 2.81 | 0.64 | 0.13 | 263 | 278 | 541 | 71 |
| 22 | woj107 | 450429 | 4283 | 1760 | 952 | 9.05 | 2.43 | 0.11 | 256 | 217 | 473 | 51 |
| 23 | chaoscode | 504445 | 2801 | 958 | 1280 | 7.11 | 2.92 | 0.14 | 204 | 190 | 394 | 54 |
| 24 | orca234 | 463288 | 2352 | 933 | 1643 | 8.34 | 2.52 | 0.21 | 154 | 128 | 282 | 59 |
| 25 | aNNo | 585380 | 1587 | 1429 | 1549 | 4.20 | 1.11 | 0.17 | 191 | 187 | 378 | 66 |
| 26 | HiUGuys | 516580 | 1436 | 1407 | 1367 | 3.80 | 1.02 | 0.14 | 190 | 188 | 378 | 52 |
| 27 | XCugs | 534456 | 1861 | 1537 | 1336 | 4.65 | 1.21 | 0.16 | 204 | 196 | 400 | 63 |
| 28 | Mogkupopo | 652083 | 1824 | 2608 | 1449 | 4.05 | 0.70 | 0.16 | 207 | 243 | 450 | 71 |
| 29 | wimm666 | 696654 | 1168 | 1529 | 2277 | 3.82 | 0.76 | 0.36 | 149 | 157 | 306 | 110 |
| 30 | NWA420 | 495328 | 1934 | 1011 | 1440 | 5.62 | 1.91 | 0.16 | 163 | 181 | 344 | 56 |
| 31 | xredo2 | 480935 | 1565 | 1213 | 1386 | 4.51 | 1.29 | 0.15 | 166 | 181 | 347 | 51 |
| 32 | cfggabo | 536773 | 849 | 1139 | 1508 | 2.38 | 0.75 | 0.14 | 188 | 168 | 356 | 49 |
| 33 | slingmike | 502477 | 1245 | 967 | 1686 | 4.18 | 1.29 | 0.28 | 146 | 152 | 298 | 83 |
| 34 | DST | 591369 | 1904 | 4173 | 939 | 3.02 | 0.46 | 0.06 | 307 | 323 | 630 | 37 |
| 35 | Quincebo | 429313 | 1287 | 595 | 1867 | 5.60 | 2.16 | 0.25 | 125 | 105 | 230 | 57 |
| 36 | tryon | 485481 | 1290 | 1048 | 1753 | 4.66 | 1.23 | 0.27 | 135 | 142 | 277 | 74 |
| 37 | USSRrhum | 383685 | 1312 | 1025 | 1375 | 4.70 | 1.28 | 0.20 | 142 | 137 | 279 | 56 |
| 38 | mim911vv | 369278 | 948 | 461 | 1558 | 4.00 | 2.06 | 0.17 | 104 | 133 | 237 | 41 |
| 39 | TsuSoas | 400276 | 1119 | 753 | 1795 | 5.02 | 1.49 | 0.34 | 114 | 109 | 223 | 75 |
| 40 | CookieEMD | 397821 | 1160 | 1102 | 1111 | 3.24 | 1.05 | 0.08 | 180 | 178 | 358 | 29 |
| 41 | mica | 410174 | 1180 | 1249 | 1367 | 3.93 | 0.94 | 0.17 | 150 | 150 | 300 | 51 |
| 42 | djwhipinu | 378579 | 962 | 1126 | 1020 | 2.59 | 0.85 | 0.06 | 171 | 200 | 371 | 22 |
| 43 | vOLuMe | 406966 | 1058 | 736 | 1621 | 4.22 | 1.44 | 0.28 | 130 | 121 | 251 | 71 |
| 44 | hockey2c6 | 355399 | 1623 | 1233 | 1463 | 6.68 | 1.32 | 0.19 | 114 | 129 | 243 | 46 |
| 45 | Wales | 365761 | 1136 | 643 | 1750 | 5.44 | 1.77 | 0.29 | 108 | 101 | 209 | 60 |
| 46 | Yuriismsr | 367813 | 996 | 722 | 1565 | 4.24 | 1.38 | 0.19 | 122 | 113 | 235 | 45 |
| 47 | johnfinch | 421448 | 818 | 2161 | 1148 | 2.23 | 0.38 | 0.08 | 173 | 194 | 367 | 31 |
| 48 | fattymcc | 337481 | 798 | 1220 | 1283 | 3.03 | 0.65 | 0.11 | 135 | 128 | 263 | 29 |
| 49 | WarTick | 245720 | 882 | 540 | 1429 | 5.13 | 1.63 | 0.09 | 95 | 77 | 172 | 16 |
| 50 | bowlsmoke | 349181 | 599 | 680 | 1800 | 3.09 | 0.88 | 0.32 | 106 | 88 | 194 | 62 |
| 51 | bcjt | 209558 | 1976 | 544 | 1370 | 12.92 | 3.63 | 0.14 | 72 | 81 | 153 | 21 |
| 52 | chavao10 | 328918 | 505 | 1133 | 1343 | 2.06 | 0.45 | 0.11 | 111 | 134 | 245 | 27 |
| 53 | Saphira | 233349 | 909 | 700 | 1150 | 4.48 | 1.30 | 0.05 | 94 | 109 | 203 | 10 |
| 54 | tastywave | 266353 | 657 | 668 | 1366 | 3.37 | 0.98 | 0.18 | 88 | 107 | 195 | 36 |
| 55 | OSTKcowbo | 323402 | 666 | 877 | 1388 | 2.86 | 0.76 | 0.14 | 105 | 128 | 233 | 33 |
| 56 | EVILEMU | 236039 | 1127 | 1201 | 1054 | 5.03 | 0.94 | 0.08 | 125 | 99 | 224 | 19 |
| 57 | flakis05 | 230840 | 1430 | 901 | 1282 | 7.94 | 1.59 | 0.13 | 92 | 88 | 180 | 23 |
| 58 | tooeasy10 | 311344 | 873 | 739 | 1674 | 4.69 | 1.18 | 0.25 | 97 | 89 | 186 | 47 |
| 59 | ganxtaa | 290353 | 761 | 421 | 1739 | 4.56 | 1.81 | 0.29 | 91 | 76 | 167 | 48 |
| 60 | Demonicds | 323522 | 570 | 1707 | 995 | 1.75 | 0.33 | 0.05 | 153 | 172 | 325 | 15 |
| 61 | Number995 | 270649 | 711 | 841 | 1504 | 3.95 | 0.85 | 0.19 | 79 | 101 | 180 | 34 |
| 62 | sshifta | 282211 | 541 | 683 | 1397 | 2.68 | 0.79 | 0.20 | 95 | 107 | 202 | 40 |
| 63 | xEvan | 236722 | 777 | 741 | 1308 | 4.29 | 1.05 | 0.11 | 91 | 90 | 181 | 20 |
| 64 | MST | 199185 | 1294 | 1027 | 1119 | 7.27 | 1.26 | 0.07 | 85 | 93 | 178 | 12 |
| 65 | Vovatoro | 215645 | 636 | 347 | 1892 | 5.58 | 1.83 | 0.32 | 60 | 54 | 114 | 37 |
| 66 | imjoking | 217879 | 748 | 808 | 1089 | 3.74 | 0.93 | 0.04 | 102 | 98 | 200 | 7 |
| 67 | itch | 226840 | 584 | 800 | 1392 | 3.58 | 0.73 | 0.12 | 81 | 82 | 163 | 19 |
| 68 | xfactorx3 | 214075 | 663 | 443 | 1862 | 5.77 | 1.50 | 0.23 | 55 | 60 | 115 | 27 |
| 69 | princeluv | 275431 | 390 | 738 | 1281 | 1.81 | 0.53 | 0.13 | 104 | 111 | 215 | 29 |
| 70 | pagujer | 233903 | 394 | 811 | 987 | 1.66 | 0.49 | 0.08 | 123 | 114 | 237 | 19 |
| 71 | TookUrJoB | 195237 | 786 | 605 | 1490 | 6.00 | 1.30 | 0.19 | 68 | 63 | 131 | 25 |
| 72 | Moonlight | 216213 | 696 | 686 | 1377 | 4.43 | 1.01 | 0.09 | 84 | 73 | 157 | 14 |
| 73 | jimspizza | 188167 | 538 | 572 | 1415 | 4.05 | 0.94 | 0.13 | 66 | 67 | 133 | 17 |
| 74 | PSU001 | 201307 | 632 | 639 | 1585 | 4.98 | 0.99 | 0.23 | 65 | 62 | 127 | 29 |
| 75 | olivierpc | 181316 | 534 | 434 | 1304 | 3.84 | 1.23 | 0.09 | 72 | 67 | 139 | 13 |
| 76 | makhaon5 | 137466 | 447 | 695 | 881 | 2.87 | 0.64 | 0.03 | 75 | 81 | 156 | 5 |
| 77 | pod3000 | 191309 | 1024 | 888 | 1250 | 6.69 | 1.15 | 0.08 | 74 | 79 | 153 | 13 |
| 78 | Pe0ple | 181511 | 459 | 524 | 1210 | 3.06 | 0.88 | 0.14 | 72 | 78 | 150 | 21 |
| 79 | nangabach | 207300 | 360 | 586 | 1256 | 2.18 | 0.61 | 0.07 | 81 | 84 | 165 | 12 |
| 80 | andyliame | 244257 | 349 | 561 | 1673 | 2.39 | 0.62 | 0.28 | 67 | 79 | 146 | 41 |
| 81 | USSRVodka | 146444 | 638 | 218 | 1558 | 6.79 | 2.93 | 0.11 | 51 | 43 | 94 | 10 |
| 82 | bingwbang | 194084 | 386 | 368 | 1781 | 3.54 | 1.05 | 0.33 | 58 | 51 | 109 | 36 |
| 83 | blackmeru | 208383 | 623 | 582 | 1158 | 3.46 | 1.07 | 0.11 | 86 | 94 | 180 | 20 |
| 84 | Yuri1990 | 201459 | 358 | 507 | 1752 | 3.11 | 0.71 | 0.34 | 60 | 55 | 115 | 39 |
| 85 | krp43 | 179415 | 588 | 332 | 1588 | 5.20 | 1.77 | 0.18 | 49 | 64 | 113 | 20 |
| 86 | Gunner94 | 244925 | 423 | 848 | 1213 | 2.09 | 0.50 | 0.14 | 105 | 97 | 202 | 29 |
| 87 | WSPg0ne | 183327 | 539 | 254 | 2381 | 7.00 | 2.12 | 0.53 | 40 | 37 | 77 | 41 |
| 88 | RD121212 | 210609 | 353 | 949 | 1086 | 1.82 | 0.37 | 0.11 | 97 | 97 | 194 | 21 |
| 89 | PeApO | 190427 | 435 | 542 | 1313 | 3.00 | 0.80 | 0.11 | 76 | 69 | 145 | 16 |
| 90 | Vortimaxx | 153715 | 299 | 284 | 1747 | 3.40 | 1.05 | 0.18 | 48 | 40 | 88 | 16 |
| 91 | muadib | 137972 | 696 | 482 | 1210 | 6.11 | 1.44 | 0.11 | 58 | 56 | 114 | 13 |
| 92 | Rocksilve | 142178 | 592 | 410 | 1195 | 4.97 | 1.44 | 0.08 | 63 | 56 | 119 | 10 |
| 93 | satori13 | 153714 | 393 | 677 | 1106 | 2.83 | 0.58 | 0.05 | 65 | 74 | 139 | 7 |
| 94 | Effigy2U | 137572 | 293 | 409 | 1012 | 2.15 | 0.72 | 0.06 | 66 | 70 | 136 | 8 |
| 95 | JellyAOW2 | 146465 | 660 | 544 | 1575 | 7.10 | 1.21 | 0.12 | 47 | 46 | 93 | 11 |
| 96 | Microwave | 122566 | 588 | 199 | 1202 | 5.76 | 2.95 | 0.13 | 52 | 50 | 102 | 13 |
| 97 | SilverDwn | 107542 | 894 | 343 | 1015 | 8.43 | 2.61 | 0.06 | 46 | 60 | 106 | 6 |
| 98 | jez636363 | 124534 | 648 | 260 | 1706 | 8.88 | 2.49 | 0.08 | 44 | 29 | 73 | 6 |
| 99 | hand33 | 158829 | 406 | 708 | 1012 | 2.59 | 0.57 | 0.01 | 78 | 79 | 157 | 2 |
| 100 | xmillion2 | 146736 | 647 | 600 | 1359 | 5.99 | 1.08 | 0.13 | 50 | 58 | 108 | 14 |
Best Score: 2159053 - Dtyler171
Most Kills: 5939 - Dtyler171
Most Deaths: 4635 - LoOseEnd
Best Weighted Score: 2381 - WSPg0ne
Best Weighted Kills: 12.92 - bcjt
Best K/D Ratio: 3.63 - bcjt
Best Weighted MVP: 0.53 - WSPg0ne
